Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.377,00 | 81.018,00 | 84.231,00 | |
Ethereum | ETH | 2.515,77 | 2.411,24 | 2.575,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 744,14 | 722,58 | 756,78 | |
XRP | XRP | 1,37 | 1,31 | 1,42 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 107,98 | 102,19 | 112,92 | |
TRON | TRX | 0,329879 | 0,328273 | 0,332308 | |
Figure Heloc | FIGR_HELOC | 1,06 | 1,00 | 1,06 | |
Zcash | ZEC | 1.214,56 | 1.125,65 | 1.334,02 | |
Hyperliquid | HYPE | 82,51 | 79,52 | 87,90 | |
Dogecoin | DOGE | 0,084573 | 0,080215 | 0,087864 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 531,20 | 520,71 | 539,02 | |
Chainlink | LINK | 13,01 | 12,29 | 13,49 | |
WhiteBIT Coin | WBT | 81,92 | 79,40 | 82,99 | |
Cardano | ADA | 0,237909 | 0,224713 | 0,254155 | |
LEO Token | LEO | 8,91 | 8,77 | 8,93 | |
Rain | RAIN | 0,010009 | 0,009302 | 0,010447 | |
NEAR Protocol | NEAR | 5,34 | 4,90 | 5,91 | |
Stellar | XLM | 0,193236 | 0,185963 | 0,203031 | |
Bitcoin Cash | BCH | 271,79 | 257,90 | 287,94 | |
Canton | CC | 0,123686 | 0,116481 | 0,126888 | |
Bitway | BTW | 1,81 | 1,65 | 1,83 | |
Litecoin | LTC | 61,98 | 59,54 | 65,81 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 10,55 | 9,83 | 11,10 | |
Uniswap | UNI | 7,36 | 6,77 | 7,74 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,06 | 1,00 | 1,13 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,38 | 1,35 | 1,45 | |
Hedera | HBAR | 0,087850 | 0,084312 | 0,094815 | |
Tether Gold | XAUT | 4.189,13 | 4.147,53 | 4.185,16 | |
Quant | QNT | 227,41 | 218,97 | 241,87 | |
Bittensor | TAO | 280,27 | 262,48 | 299,90 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Cronos | CRO | 0,059659 | 0,057100 | 0,062712 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,213016 | 0,199457 | 0,239724 | |
OKB | OKB | 123,33 | 118,19 | 127,46 | |
Aave | AAVE | 160,43 | 152,13 | 169,58 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo | ONDO | 0,486309 | 0,455133 | 0,52 | |
Pump.fun | PUMP | 0,005079 | 0,004790 | 0,005905 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 0,90 | 0,88 | 0,97 | |
Polkadot | DOT | 1,18 | 1,12 | 1,28 | |
Worldcoin | WLD | 0,52 | 0,475859 | 0,55 | |
Aster | ASTER | 0,70 | 0,67 | 0,72 | |
PAX Gold | PAXG | 4.193,47 | 4.150,76 | 4.187,78 | |
World Liberty Financial | WLFI | 0,056966 | 0,055676 | 0,057508 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Sky | SKY | 0,076914 | 0,074129 | 0,081654 | |
Mantle | MNT | 0,54 | 0,53 | 0,58 | |
Internet Computer | ICP | 3,19 | 3,01 | 3,49 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,37 | 2,25 | 2,52 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,13 | 1,13 | 1,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,95 | 1,93 | 1,98 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,22 | 7,76 | 8,53 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,187055 | 0,174480 | 0,196621 | |
Gate | GT | 10,84 | 10,60 | 11,04 | |
Render | RENDER | 2,17 | 1,99 | 2,17 | |
JUST | JST | 0,137323 | 0,136486 | 0,141018 | |
Jupiter | JUP | 0,335905 | 0,320755 | 0,362341 | |
POL (ex-MATIC) | POL | 0,103878 | 0,096574 | 0,107380 | |
Venice Token | VVV | 22,71 | 21,55 | 25,30 | |
Algorand | ALGO | 0,120869 | 0,115739 | 0,133399 | |
KuCoin | KCS | 7,81 | 7,67 | 7,99 | |
Kaspa | KAS | 0,038704 | 0,037199 | 0,042888 | |
Filecoin | FIL | 1,17 | 1,07 | 1,26 | |
Cosmos Hub | ATOM | 1,82 | 1,76 | 1,90 | |
Blockchain Capital | BCAP | 105,74 | 105,69 | 105,74 | |
Pi Network | PI | 0,080817 | 0,077922 | 0,082386 | |
Aerodrome Finance | AERO | 0,90 | 0,86 | 0,94 | |
Lighter | LIT | 3,45 | 3,23 | 3,94 | |
LayerZero | ZRO | 2,11 | 1,98 | 2,48 | |
NEXO | NEXO | 0,84 | 0,82 | 0,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,24 | 11,24 | 11,24 | |
Stacks | STX | 0,433030 | 0,377607 | 0,459999 | |
Open USD | OUSD | 1,00 | 0,99 | 1,01 | |
Midnight | NIGHT | 0,046488 | 0,043165 | 0,051111 | |
Injective | INJ | 7,70 | 7,03 | 8,08 | |
PancakeSwap | CAKE | 2,32 | 2,22 | 2,43 | |
Aptos | APT | 0,83 | 0,77 | 0,90 | |
Stable | STABLE | 0,026373 | 0,026358 | 0,027644 | |
Beldex | BDX | 0,088746 | 0,081824 | 0,095513 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Ether.fi | ETHFI | 0,72 | 0,65 | 0,74 | |
XDC Network | XDC | 0,034434 | 0,033232 | 0,035669 | |
Pyth Network | PYTH | 0,086845 | 0,078308 | 0,090576 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 0,433030 | |
| Beldex | BDX | 0,088746 | |
| Pyth Network | PYTH | 0,086845 | |
| Render | RENDER | 2,17 | |
| Bitway | BTW | 1,81 | |
| KuCoin | KCS | 7,81 | |
| Open USD | OUSD | 1,00 | |
| JUST | JST | 0,137323 | |
| USDD | USDD | 1,00 | |
| PAX Gold | PAXG | 4.193,47 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,005079 | |
| Ethena | ENA | 0,213016 | |
| Lighter | LIT | 3,45 | |
| Venice Token | VVV | 22,71 | |
| NEAR Protocol | NEAR | 5,34 | |
| Zcash | ZEC | 1.214,56 | |
| LayerZero | ZRO | 2,11 | |
| Kaspa | KAS | 0,038704 | |
| Internet Computer | ICP | 3,19 | |
| Jupiter | JUP | 0,335905 |